
| 1$-Plan | BRONZE | SILVER | GOLD | |
| Max. Number of Contact Lists | 1 | 10 | 50 | unlimited |
| Max. Number of Contacts | 250 | 3000 | 10000 | 20000 |
| Max. Number of Emails per hour | 100 | 150 | 250 | 500 |
| Max. Number of Emails per month | 500* | 1500* | 5000* | 10000* |
| Total Number of Emails per Registration | n.a. | n.a. | n.a. | n.a. |
| PRICE / MONTH | $1.00 | $7.50 | $24.90 | $49.95 |
| To purchase click the button to the plan you selected. You can every time upgrade or downgrade your plan. |
|
|||
|
* Monthly allowance based off of generous 100 kilobytes maximum size email messages. Additional data transfer may be purchased at $0.05 per 1024 KB of data transfer. Unused email volume and bandwidth do not carry over from month to month. |
||||
| AUTORESPONDER PERMISSIONS | ||||
| Create Autoresponder | yes | yes | yes | yes |
| Edit Autoresponder | yes | yes | yes | yes |
| Delete Autoresponder | yes | yes | yes | yes |
| Approve Autoresponder | yes | yes | yes | yes |
| WEBSITE FORM PERMISSIONS | ||||
| Create Website Forms | yes | yes | yes | yes |
| Edit Website Forms | yes | yes | yes | yes |
| Delete Website Forms | yes | yes | yes | yes |
| EMAIL CAMPAIGN PERMISSIONS | ||||
| Create Email Canpaign | yes | yes | yes | yes |
| Edit Email Campaign | yes | yes | yes | yes |
| Delete Email Campaign | yes | yes | yes | yes |
| Approve Email Campaign | yes | yes | yes | yes |
| Send Email Campaign | yes | yes | yes | yes |
| TEMPLATE PERMISSIONS | ||||
| Create Templates | yes | yes | yes | yes |
| Edit Templates | yes | yes | yes | yes |
| Delete Templates | yes | yes | yes | yes |
| Approve Template | no | yes | yes | yes |
| Global Templates | no | yes | yes | yes |
| Show Built-In Templates | yes | yes | yes | yes |
| CONTACT PERMISSIONS | ||||
| View Contacs | yes | yes | yes | yes |
| Add Contacts | yes | yes | yes | yes |
| Edit Contacts | yes | yes | yes | yes |
| Delete Contacts | yes | yes | yes | yes |
| Import Contacts | no | yes | yes | yes |
| Export Contacts | yes | yes | yes | yes |
| View Suppression Email Lists | yes | yes | yes | yes |
| Add Event | no | yes | yes | yes |
| Delete Event | no | yes | yes | yes |
| Edit Event | no | yes | yes | yes |
| LIST PERMISSIONS | ||||
| Create Contact Lists | yes | yes | yes | yes |
| Delete Contact Lists | yes | yes | yes | yes |
| Process Bounced Emails | no | yes | yes | yes |
| Edit Bounces Information | no | yes | yes | yes |
| CUSTOM FIELD PERMISSIONS | ||||
| Create Custom Fields | yes | yes | yes | yes |
| Edit Custom Fields | yes | yes | yes | yes |
| Delete Custom Fields | yes | yes | yes | yes |
| STATISTIC PERMISSIONS | ||||
| ViewEmail Campaign Statistics | yes | yes | yes | yes |
| User Account Statistics | yes | yes | yes | yes |
| View Autoresponder Statistics | yes | yes | yes | yes |
| Contact List Statistics | yes | yes | yes | yes |
| View Triggers Statistics | yes | yes | yes | yes |
| SEGMENT PERMISSIONS | ||||
| Create Segments | no | yes | yes | yes |
| View Segments | no | yes | yes | yes |
| Edit Segments | no | yes | yes | yes |
| Delete Segments | no | yes | yes | yes |
| Send to Segments | no | yes | yes | yes |
| TRIGGER PERMISSIONS | ||||
| Create Triggers | yes | yes | yes | yes |
| Edit Triggers | yes | yes | yes | yes |
| Delete Triggers | yes | yes | yes | yes |
| Approve Triggers | yes | yes | yes | yes |
| DYNAMIC CONTENT TAGS | ||||
| Create Dynamic Content Tags | no | yes | yes | yes |
| Edit Dynamic Content Tags | no | yes | yes | yes |
| View Dynamic Content Tags | no | yes | yes | yes |
| Delete Dynamic Content Tags | no | yes | yes | yes |
| Use Dynamic Content Tags | no | yes | yes | yes |
| SPLIT TESTS | ||||
| Create new Split Test Campaigns | no | yes | yes | yes |
| Edit Split Test Campaigns | no | yes | yes | yes |
| Delete Split Test Campaigns | no | yes | yes | yes |
| Send Split Test Campaigns | no | yes | yes | yes |
| View Split Test Campaigns Statistics | no | yes | yes | yes |
| SURVEYS | ||||
| Create a survey | no | yes | yes | yes |
| Edit a survey | no | yes | yes | yes |
| Delete a survey | no | yes | yes | yes |
| View a survey results | no | yes | yes | yes |
| View a survey response | no | yes | yes | yes |
| Edit a survey response | no | yes | yes | yes |
| Delete a survey response | no | yes | yes | yes |
| Export a survey result | no | yes | yes | yes |
